| Prepare and write |
|---|
| Start from the client’s stakes | Meeting summary from a transcript; no discovery framework or gaps flagged before writing · Higher plan (Professional) | 4-section framework, import of notes, transcripts and dictation, score, gaps, meeting scriptIncluded |
|---|
| Writing: the AI’s sources | Company knowledge base, transcripts, buyer data; whole pages created or reorganized · Higher plan (Professional); monthly allowance, unlimited as an Add-on; inline editor · Beta; conditional content · Higher plan (Enterprise), Add-on in Professional | Cuevr AI: deal qualification, company knowledge base and specialized agents designed on the best sales methods; suggested outline, sections written one by one · Included (1,500 Cuevr AI credits per user per month, pooled) |
|---|
| Before sending | Internal approvers in the workflow, invisible to the client · plan not stated | Score out of 100 (3 axes), recommendations in the text, one-click fixesIncluded |
|---|
| Design: branding and layout | Logo (eSign), colors and backgrounds (Professional), full branding and HTML emails (Enterprise); blocks and layoutsHigher plan | Brand taken from the website, studio, 4 variants, applied to every proposal; sections built from layouts and blocksIncluded |
|---|
| Working as a team | Collaborators who edit the room, adjustable publishing rights, draft mode, comments; simultaneous editing not documented · Higher plan (Professional) | Simultaneous editing, access by folder, roles, outdated versions rejected; no comments or approvalIncluded |
|---|
| Send and track |
|---|
| Space shared with the buyer | Sales room: pages, files, meetings, mutual action plan, chat, comments, video · Higher plan (Professional); video and chat from eSign | Branded web proposal, frozen version, 4 access modes; no chat or mutual action planIncluded |
|---|
| Tracking: granularity | Time per page and per recipient; in the room, per page and section, videos watched, links clicked · Higher plan (Professional) | Time per section, per reader, engagement timelineIncluded |
|---|
| Named readers | Yes: every new reader enters their identityIncluded | Yes (guests); anonymous readers flaggedIncluded |
|---|
| Follow-up priorities for the seller | Engagement score from 0 to 5 per participant, with a suggested action; documents with no activity for 5 days on the dashboard; automatic reminders to the client · Higher plan (Professional) | 12 signals (Never opened, Inactive, Strong return…), Call back later; heat per readerIncluded |
|---|
| Sign, price, collect |
|---|
| Signature: level included and quota | SES; unlimited signaturesIncluded | SES, on the page being read; no limitIncluded |
|---|
| Active signer verification | SMS code at signing (SMS fees on top of the subscription); BankID, MitID, FTN eID (Professional, fees may apply) · Add-on (fees) | Six-digit code sent to the signer’s emailIncluded |
|---|
| Evidence | Certificate: signers, timestamp, IP, log, fingerprint of each page, online verification toolIncluded | Evidence file: frozen version, SHA-256 fingerprint, consent, IP, server dateIncluded |
|---|
| AES or QES | AES through eID (according to the help center); QES · Annual add-on (Enterprise) | No |
|---|
| Quote and catalog | Pricing table and 3 products (Professional); unlimited catalog and CPQ (Enterprise) · Higher plan; CPQ as an Add-on in Professional | Calculated quote (discount, VAT, 3 currencies); no catalogIncluded |
|---|
| Payment | Stripe after signing · Higher plan (Enterprise); Add-on in Professional | No |
|---|
| RFPs and tenders |
|---|
| Buyer’s documents and requirement coverage | No; content library | Public or private tender documents imported, response framework extracted, required outline, gauge of requirements covered, documents to provideIncluded |
|---|
| Connect and host |
|---|
| Native CRM connector | HubSpot, Pipedrive (Professional); native Salesforce (Enterprise, Add-on in Professional); events that update the deal stageHigher plan | No; API and webhooksIncluded |
|---|
| API and webhooks | Read API (Enterprise, Add-on in Professional), write API as an Add-on; webhooks configured by support | API v1 and webhooks (14 events), proposal created from a dealIncluded |
|---|
| Interface in English | Yes (11 languages) | Yes (FR, EN, ES) |
|---|
| Hosting region | European Union for documents; application metadata replicated in the United States and the EU | France (European Union) |
|---|