| Prepare and write |
|---|
| Start from the client’s stakes | Prefilled fields · Higher plan (Standard) | 4-section framework, import of notes, transcripts and dictation, score, gaps, meeting scriptIncluded |
|---|
| Writing: sources and structure | Reusable templates · Included; no proposal writing; AI-assisted agreement template creation · IAM plans | Cuevr AI: deal qualification, company knowledge base, specialized agents designed on the best sales methods; suggested outline, sections written one by oneIncluded |
|---|
| Before sending | Collaborative comments · Higher plan (Standard) | Score out of 100 (3 axes), recommendations in the text, one-click fixesIncluded |
|---|
| Design: branding and layout | “Custom branding” · Higher plan (Standard); the document is laid out elsewhere | Brand taken from the website, studio, 4 variants, applied to every proposal; sections built from layouts and blocksIncluded |
|---|
| Working as a team | Collaborative comments, permissions, shared templates and documents · Higher plan (Standard); co-writing in the document not documented | Simultaneous editing, access by folder, roles, outdated versions rejected; no comments or approvalIncluded |
|---|
| Send and track |
|---|
| Format sent | Envelope to sign (one or more documents)Included | Branded web page, frozen version; 4 access modesIncluded |
|---|
| Tracking: granularity | Envelope status, real-time audit trail; no reading time documentedIncluded | Time per section, per reader, timelineIncluded |
|---|
| Named readers | Yes (envelope recipients)Included | Yes (guests); anonymous readers flaggedIncluded |
|---|
| Follow-up alerts for the seller | Notifications, reminders to the recipient; seller alerts not documented | 12 signals, Call back later; heat per readerIncluded |
|---|
| Lead the team | Team reports · Higher plan (Standard) | Team view: pipeline, won and lost, closing rate, median durations, points of attention per sales repIncluded |
|---|
| Sign, price, collect |
|---|
| Signature: level included | Simple electronic signature (SES)Included | Simple electronic signature (SES), on the page being readIncluded |
|---|
| Active signer verification | Access code set and passed on by the sender, requested before opening · Included; SMS, phone · Custom pricing; identity verification, from €2.35 · Add-on | Six-digit code sent automatically to the signer’s emailIncluded |
|---|
| Evidence | Certificate of completion, audit trailIncluded | Evidence file: frozen version, SHA-256 fingerprint, consent, IP, server dateIncluded |
|---|
| Advanced or qualified signature | AES · Custom pricing; QES from €10 per recipientAdd-on | Not offered |
|---|
| Signature quota | Personal: 5 envelopes a month. Standard and Business Pro: 100 envelopes per user per year billed annually, up to 10 per user per month billed monthly; envelope counted once sent; extra envelopes for purchase | No limit; trial: 1 proposal sent |
|---|
| Quote | Not documented | Calculated (discount, VAT, 3 currencies)Included |
|---|
| Product catalog | Not documented | No |
|---|
| Online payment | Payment collection at signing · Higher plan (Business Pro) | No |
|---|
| Forms and sends outside the proposal | Web forms, PowerForms, bulk send · Higher plan (Business Pro); in-person signing · Higher plan (Standard) | No: the signature applies to the published proposal |
|---|
| RFPs and tenders |
|---|
| Starts from the buyer’s documents | No | Public or private tender documents imported, response framework extracted (criteria and weighting, deadline, documents, required outline)Included |
|---|
| Requirement coverage check | No | Gauge of requirements covered, documents to provideIncluded |
|---|
| Connect and host |
|---|
| Native CRM connector | Salesforce, Microsoft Dynamics, NetSuite · Custom pricing; over 1,000 partner integrations · Higher plan (Standard) | No: API and webhooks to configure |
|---|
| API, webhooks | API, developer account · Higher plan (Standard) | API v1 and webhooks (14 events, proposal created from a deal)Included |
|---|
| Interface in English | Yes: sending in 14 languages, signing in 44, according to the vendorIncluded | Yes, among 3 languages (FR, EN, ES)Included |
|---|
| Hosting region | Data residency · Custom pricing | France (European Union) |
|---|