| Read the buyer’s documents |
|---|
| Starts from the buyer’s documents | Import of Word, Excel, PDF questionnaires; standard formats (SIG, CAIQ, ILPA) · Included; requirements extracted from a written RFP (Requirements Analysis) · Separate product | Public or private tender documents imported, response framework extracted (criteria and weighting, deadline, documents, required outline, length, price format)Included |
|---|
| Requirement coverage check | Compliance and responsibility matrix, answers linked to requirements (Requirements Analysis) · Separate product | Gauge of requirements covered, Covered or To fix, documents to provide outside the documentIncluded |
|---|
| Security questionnaires, DDQs, RFIs | Yes, standard formats; Trust Center · Separate product | No: no question-by-question library for these questionnaires |
|---|
| Start from the client’s stakes | Not documented (Intake Request project request · Higher plan) | 4-section framework, import of notes, transcripts and dictation, score, gaps, meeting scriptIncluded |
|---|
| Write |
|---|
| Writing: sources and structure | Answers drawn from the library, first answers by AI · Included; Advanced Responsive AI, AI Assistant · Add-on | Cuevr AI: deal qualification, company knowledge base, specialized agents designed on the best sales methods; outline following the buyer’s numbering, sections written one by oneIncluded |
|---|
| Question-by-question answer library | Question-and-answer pairs, images, documents, recommended expertsIncluded | No: Identity, Offer, Proof knowledge base |
|---|
| Before submission | Recommended authors and reviewers, content review workflows · Higher plan; sales review of the response not documented | Score out of 100 (3 axes), recommendations in the text, one-click fixesIncluded |
|---|
| Format delivered | Export in the source format or in a branded templateIncluded | Branded web page, frozen version, 4 access modes; PDF through the browser’s print functionIncluded |
|---|
| Working as a team, leading the team |
|---|
| Working as a team | Collaboration tools, unlimited guests · Included; custom roles · Higher plan; Slack, Teams, Google Chat · Add-on; simultaneous editing not documented | Simultaneous editing, access by folder, roles, outdated versions rejected; no comments or approvalIncluded |
|---|
| Content in everyday tools | LookUp: Slack, Teams, Office, Chrome, Google Chat · Separate product | No |
|---|
| Lead the team | Basic reports and analytics · Included; Custom Report Builder · Add-on in Business, included in Enterprise; results per sales rep not documented | Team view: pipeline, won and lost, closing rate, median durations, points of attention per sales repIncluded |
|---|
| Track and sign |
|---|
| Read tracking and named readers | Status of documents sent for signature · Included; sharing answers with guests and engagement tracking · Higher plan (Enterprise), not described | Time per section, named invited readers, timelineIncluded |
|---|
| Follow-up alerts for the seller | Not documented | 12 signals, Call back later; heat per readerIncluded |
|---|
| Signature: level included | E-signature listed in the platform, level not stated · Included according to the edition description, in Growth according to the pricing page | Simple electronic signature (SES), on the page being readIncluded |
|---|
| Active signer verification | Not documented | Six-digit code sent to the signer’s emailIncluded |
|---|
| Evidence | Not documented in the edition description; audit trail according to the vendor (2020 press release) | Evidence file: frozen version, SHA-256 fingerprint, consent, IP, server dateIncluded |
|---|
| Quote, catalog, payment | Not documented | Calculated quote (discount, VAT, 3 currencies) · Included; no catalog or payment |
|---|
| Connect and host |
|---|
| Native CRM connector | Salesforce, Dynamics, HubSpot, Zoho, Pipedrive, PipelineDeals: projects launched and tracked from the CRM, data synced · Add-on per integration, included in Enterprise | No: API and webhooks to configure |
|---|
| API, webhooks | API, 100 calls per 24 hours · Included; up to 5,000 · Add-on; webhooks not documented | API v1 and webhooks (14 events, proposal created from a deal)Included |
|---|
| Other connectors | Box, Google Drive, OneDrive, SharePoint, Dropbox · Add-on; Jira, Confluence, Highspot, Seismic · Add-on or Enterprise | No (Make or n8n through the API) |
|---|
| Single sign-on (SSO) | OAuth or SAMLIncluded | Not documented |
|---|
| Languages | Multilingual interface (languages not listed); translation of questionnaires and answers into more than 23 languagesAdd-on | Interface in French, English, SpanishIncluded |
|---|
| Hosting region | United States; GovCloud (United States) · Add-on; European Union not documented | France (European Union) |
|---|